The Victory 10 has a 400 pound capacity and a wide range of accessories that help you customize your scooter for the perfect fit. The 3-Wheel Victory 10 scooter has ultra bright LED headlights and a back-lit battery meter, so taking it out for a ride early in the morning or after dark is no problem at all. It also has low-profile, flat-free tires that are unique when compared to other mobility scooters because they won't scuff floors no matter how much wear they get.
Warranty Info
Click Here
Products Specs
| Weight Capacity | 400 lb |
| Top Speed | 5.25 mph |
| Ground Clearance | 3.125" |
| Turning Radius | 43.25" |
| Maximum Distance Per Charge | 15.5 mi |
| Weight (with batteries) | 181 lb |
| Weight (no batteries) | 133 lb |
| Heaviest Part Weight | 54.5 lb |
| Disassembles Into | 7 Pieces |
| Tire Type | Solid |
| Front Wheel Size | 10" |
| Rear Wheel Size | 10" |
| Battery Type | (2) U-1 |
| Battery Charger | Off-board, 3-Amp |
| Move In Reverse? | Yes |
| Put Wheels In Freewheel? | Yes |
| Scooter Length | 45.875" |
| Scooter Width | 22.125" |
| Seat Depth | 17" |
| Seat Width | 18" |
| Tiller Style | Delta Tiller with wrap around handles |
*Pride® FDA Class II Medical Devices are designed to
aid individuals with mobility impairments
What out customers think about this product...
| 1 review | ||
| 1 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
Sort by
Aug 27, 2013 1:50 AM | |
|---|---|
| Kevin the Putter MD from MN would recommend this to a friend. | |
| A Little About Myself | Normal human being |
| Pros | Pride Scooters are the best on the market. Well built. Cool looking. Easy to assemble. Variable speed. Easy to drive. Comfortable. Easy charging port. Great paint job. |
| Cons | A bit tippy at the high end speed while turning. |
| Service & Delivery | Best price we found after extensive search. Lightening fast shipment (Ordered on Wednesday. Delivered on Monday). Excellent communication by Bob Mannino. He should be promoted and given a raise!! |
Overall, it is a great scooter. Perfect for my Dad's needs. | |
| 11 of 11 people found this review helpful | |








