Victory 10 3 wheeled electric scooters are sleek and sporty, and deliver high performance operation, all-new features, and feather-touch disassembly technology. They come with state-of-the-art technology such as low-profile tires, an LED battery gauge, and a wraparound delta tiller. The Victory 10 is now an even greater value than before!
- Delta Tiller
- Low-profile, solid tires
- One button disassembly
- High-intensity LED headlights
- LED battery meter
- 8-position seat rotation
- Adjustable tiller
- Front basket
Need some help buying a mobility scooter to suit your unique situation? Click here to visit our beginner's guide to electric scooters!
| Weight Capacity | 400 lb |
| Top Speed | 5.25 mph |
| Ground Clearance | 3.125" |
| Turning Radius | 43.25" |
| Maximum Distance Per Charge | 15.5 mi |
| Weight (with batteries) | 176.5 lb |
| Weight (no batteries) | 130.5 lb |
| Heaviest Part Weight | 54.5 lb |
| Disassembles Into | 7 Pieces |
| Tire Type | Solid |
| Front Wheel Size | 10" |
| Rear Wheel Size | 10" |
| Battery Type | (2) U-1 |
| Battery Charger | Off-board, 3-Amp or 5-Amp |
| Move In Reverse? | Yes |
| Put Wheels In Freewheel? | Yes |
| Scooter Length | 45.875" |
| Scooter Width | 22.125" |
| Seat Depth | 17" |
| Seat Width | 18" |
What out customers think about this product...






